route name | grade | type | length | bolts | pitches |
---|---|---|---|---|---|
Run On | 5.11a | sport | 35 m | 15 | 1 |
Darker Days | 5.12b | sport | 35 m | 15 | 1 |
Walk On the Wild Side | 5.12b | sport | 35 m | 15 | 1 |
Hua Hua(painted Flower) | 5.12b | sport | 35 m | 15 | 1 |
Le Général Arrive à Pied par la Chine | 5.12b | sport | 35 m | 15 | 1 |
Gambei | 5.13a | sport | 35 m | 15 | 1 |
Corazon de Melao | 5.12c | sport | 35 m | 15 | 1 |
Les Boules de Geisha | 5.12d | sport | 35 m | 15 | 1 |
Wild Horses | 5.12b | sport | 35 m | 15 | 1 |
Hallowed Ground | 5.10c | sport | 35 m | 15 | 1 |
Qing Mingjie (Tomb Sweeper) | 5.11c | sport | 35 m | 15 | 1 |
Pysgodyn Fawr (The Big Fish) | 5.12a | sport | 35 m | 15 | 1 |
Spellbowner | 5.12a | sport | 35 m | 15 | 1 |
Wonce Up Bossa | 5.11d | sport | 35 m | 15 | 1 |
Sun On | 5.11a | sport | 35 m | 15 | 1 |
Picture's Copyright: Petzl